S3 SURFACES · 2026 CATALOGUE
Pattern Library
A catalogue-led reference to the current S3 pattern collection — from fine textures and woven geometries to bold reliefs, door patterns and directional wave forms.
VISUAL INDEX
Texture is the starting point.
Selected studies below are drawn from the 2026 S3 Surfaces Product Catalogue. The tables remain the controlling reference for pattern codes, types, thicknesses, sheet sizes and finish or colour availability.
METALLIC BONDED · 001–024
Small sample swatches below are taken from the 2026 S3 Surfaces Product Catalogue and shown as a compact visual index. The code and pattern name are the primary reference.
CRYSTAL-QUARTZ BONDED · 025–049
Small sample swatches are used wherever the 2026 catalogue provides a clearly identifiable Crystal-Quartz visual for the named pattern. Where a dedicated Crystal-Quartz image is not shown in the catalogue, the corresponding named pattern texture from the catalogue pattern library is retained as a geometry-only pattern reference.
























SELECTED FULL-SIZE CATALOGUE VIEWS
Larger pattern views are presented separately below where the 2026 catalogue contains a larger source image. Each view is identified with its current pattern code.
















PRODUCT FAMILY 01
Metallic Bonded
Twenty-four documented patterns. Pattern codes 001–024 follow the 2026 S3 Surfaces Product Catalogue.
| Pattern & Code | Type | Thickness | Sheet Size | Available Finishes |
|---|---|---|---|---|
| 001 BEAD-BLAST | STANDARD (SL/A) | 0.100” / 0.120” (2.5 / 3.0 mm) | 48” x 96” / 120” (1219 x 2438 / 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 002 CHARLESTON-MAT | STANDARD (B) | 0.138” (3.5 mm) | 36” x 120” (915 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 003 CHESS | SLIMLINE (SL) / STANDARD (A) | 0.100” / 0.120” (2.5 / 2.9 mm) | 47.35” x 95.60” (1203 x 2428 mm) | Bronze (Natural only), Aluminium (Natural only), Nickel-Silver (Natural only), Gold-Bronze (Natural) |
| 004 CHEVRON | STANDARD (B) | 0.134” (3.4 mm) | 48” x 120” (1219 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 005 CREEPER | STANDARD (A) | 0.120” (2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 006 CUTTER | STANDARD (A) | 0.120” (2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze (Natural only), Aluminium (Natural only), Nickel-Silver (Natural only), Gold-Bronze (Natural) |
| 007 ECLIPSIS | STANDARD – Left & Right-hand sheets (C) | 0.178” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 008 EGYPTIAN | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 009 FABRIC | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 010 FEATHER | STANDARD (A) | 0.120” (2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 011 FLUTED | STANDARD (B) | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 012 FROND | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 013 GRASS-TUNDRA | STANDARD (A) | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 014 GROOVED | STANDARD (B) | 0.138” (3.5 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 015 HONEYCOMB | STANDARD (C) | 0.210” (5.3 mm) | 48” x 96” (1219 x 2438 mm) | Bronze (Natural only), Aluminium (Natural only), Nickel-Silver (Natural only), Gold-Bronze (Natural) |
| 016 LOUVER | STANDARD (B) | 0.155” (3.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 017 PETAL | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 018 PRISMATIC | STANDARD (C) | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 019 SOLARIS | STANDARD – Left & Right-hand sheets (C) | 0.315” (8.0 mm) | 48” x 96” / 120” (1219 x 2438 / 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 020 THAR | STANDARD (B) | 0.147” (3.7 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver (Dark only), Gold-Bronze (Natural) |
| 021 TREAD | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 022 WEB | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 023 WHIRL | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| 024 WOVEN | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
Specification values follow the 2026 S3 Surfaces Product Catalogue. Current commercial availability should be confirmed at enquiry / quotation stage. Physical samples should be used to verify actual colour, texture and finish; handcrafted surfaces may exhibit minor artistic variation.
PRODUCT FAMILY 02
Crystal-Quartz Bonded
Twenty-five documented patterns. Pattern codes 025–049 follow the 2026 S3 Surfaces Product Catalogue.
| Pattern & Code | Type | Standard Colours | Thickness | Sheet Size |
|---|---|---|---|---|
| 025 BEAD-BLAST | STANDARD (SL/A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| 026 CHARLESTON-MAT | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.138” (3.5 mm) | 36” x 120” (915 x 3048 mm) |
| 027 CHESS | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 47.35” x 95.60” (1203 x 2428 mm) |
| 028 CHEVRON | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 120” (1219 x 3048 mm) |
| 029 CREEPER | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| 030 CUTTER | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| 031 ECLIPSIS — Door Pattern | STANDARD DOOR PATTERN (Left & Right-hand sheets) (C) | Bianca-White and Carbone-Charcoal | 0.260” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| 032 EGYPTIAN | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| 033 FABRIC | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| 034 FEATHER | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| 035 FLUTED | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) |
| 036 FROND | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| 037 GRASS-TUNDRA | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) |
| 038 GROOVED | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| 039 HONEYCOMB | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.220” (5.5 mm) | 48” x 96” (1219 x 2438 mm) |
| 040 LOUVERS | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.155” (3.9 mm) | 48” x 96” (1219 x 2438 mm) |
| 041 PETAL | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| 042 PRISMATIC | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.260” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| 043 SOLARIS — Door Pattern | STANDARD DOOR PATTERN (Left & Right-hand sheets) (C) | Bianca-White and Carbone-Charcoal | 0.320” (8.0 mm) | 48” x 96” / 120” (1219 x 2438 / 3048 mm) |
| 044 THAR | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.1147” (3.7 mm) | 48” x 96” (1219 x 2438 mm) |
| 045 TREAD | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3.0 mm) | 48” x 96” (1219 x 2438 mm) |
| 046 WAVES — CROSS | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.236” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| 047 WAVES — HORIZONTAL-1 | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| 048 WAVES — HORIZONTAL-2 | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| 049 WAVES — VERTICAL | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
Specification values follow the 2026 S3 Surfaces Product Catalogue. Custom colour may be available on a per-project basis. Current commercial availability should be confirmed at enquiry / quotation stage. Physical samples should be used to verify actual colour, texture and finish; handcrafted surfaces may exhibit minor artistic variation.
SPECIFIER NOTE
Use the pattern code together with material family, type, colour / finish, size and quantity when preparing an enquiry. For controlled project selection, request physical samples and the current technical documents.























