The colour is part of the casting.
Scratches and blemishes are far less apparent than in materials with surface-applied finishes because colour is integral to the bonded material system.
PRODUCT FAMILY 02
A beautiful, durable architectural surfacing material with a clean, contemporary look — crystallised advanced quartz granules cast into an FRP matrix.

WHAT IS CRYSTAL-QUARTZ?
Crystal-Quartz Bonded is produced by blending crystallised advanced quartz granules with an FRP matrix to create a surfacing sheet that is flexible, lightweight, extremely durable, easy to clean and low-maintenance.
Scratches and blemishes are far less apparent than in materials with surface-applied finishes because colour is integral to the bonded material system.
Patterns range from intricate textures to refined geometrics to designs that echo nature, with selected patterns available in horizontal and vertical orientations.


COLOUR
The standard palette is Bianca-White and Carbone-Charcoal. Custom RAL colour shades may be available for larger quantities or on a per-project basis.
PATTERN COLLECTION
The Crystal-Quartz range combines shared S3 pattern language with material-specific surfaces and selected orientation variants. The specification table below is the controlling catalogue reference.
| Pattern & Code | Type | Standard Colours | Thickness | Sheet Size |
|---|---|---|---|---|
| BEAD-BLAST 025 | STANDARD (SL/A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| CHARLESTON-MAT 026 | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.138” (3.5 mm) | 36” x 120” (915 x 3048 mm) |
| CHESS 027 | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 47.35” x 95.60” (1203 x 2428 mm) |
| CHEVRON 028 | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 120” (1219 x 3048 mm) |
| CREEPER 029 | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| CUTTER 030 | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| ECLIPSIS, a Door Pattern 031 | STANDARD DOOR PATTERN (Left & Right-hand sheets) (C) | Bianca-White and Carbone-Charcoal | 0.260” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| EGYPTIAN 032 | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| FABRIC 033 | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| FEATHER 034 | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| FLUTED 035 | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) |
| FROND 036 | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| GRASS-TUNDRA 037 | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) |
| GROOVED 038 | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| HONEYCOMB 039 | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.220” (5.5 mm) | 48” x 96” (1219 x 2438 mm) |
| LOUVERS 040 | STANDARD (B) | Bianca-White and Carbone-Charcoal | 0.155” (3.9 mm) | 48” x 96” (1219 x 2438 mm) |
| PETAL 041 | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3 mm) | 48” x 96” (1219 x 2438 mm) |
| PRISMATIC 042 | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.260” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| SOLARIS, a Door Pattern 043 | STANDARD DOOR PATTERN (Left & Right-hand sheets) (C) | Bianca-White and Carbone-Charcoal | 0.320” (8.0 mm) | 48” x 96”/120” (1219 x 2438 / 3048 mm) |
| THAR 044 | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.1147” (3.7 mm) | 48” x 96” (1219 x 2438 mm) |
| TREAD 045 | STANDARD (A) | Bianca-White and Carbone-Charcoal | 0.120” (3.0 mm) | 48” x 96” (1219 x 2438 mm) |
| WAVES (CROSS) 046 | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.236” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| WAVES (Horizontal-1) 047 | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| WAVES (Horizontal-2) 048 | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
| WAVES (VERTICAL) 049 | STANDARD (C) | Bianca-White and Carbone-Charcoal | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) |
Specification values follow the 2026 S3 Surfaces Product Catalogue. Current commercial availability should be confirmed at enquiry/quotation stage. Physical samples should be used to verify actual colour and texture; handcrafted surfaces may exhibit minor artistic variation.
PERFORMANCE
Crystal-Quartz Bonded is documented as flexible, lightweight, extremely durable, easy to clean and low-maintenance. Current CSI documentation specifies NFPA and IBC Class B and UBC Class 2 fire ratings.
Designed as a high-performance architectural surfacing material.
FRP composite construction supports a lighter surfacing solution.
Castings can be used in selected curved applications subject to pattern, thickness and radius.
Designed for low-maintenance architectural use.
NFPA and IBC Class B; UBC Class 2, as documented by the current CSI.
Colour is incorporated into the bonded material system rather than surface-applied.
SUSTAINABILITY + WARRANTY
Environmental documentation is available for specification. A 15-year product warranty applies to covered interior applications.
ENVIRONMENTAL DOCUMENTATION
Product Environmental Data is available for project and specification review through the S3 Specifier Centre.
Refer to the current Product Environmental Data for the documented material and environmental information.
WARRANTY
Product warranty for covered interior applications. Outdoor installation or use is excluded from the warranty terms.
SEE THE MATERIAL
Request a physical sample, begin a project discussion, or ask for technical documentation.