Colour is established by the metal incorporated into the matrix.
That integral material character makes scratches far less apparent than in materials with surface-applied or coated finishes.
PRODUCT FAMILY 01
Large-format, highly durable, 3D-textured architectural bonded cast-composite sheets, with real metal granules cast into a tough FRP matrix.

WHAT IS METALLIC BONDED?
Metallic Bonded Surface is produced by casting metal granules into a tough, fibre-reinforced polymer (FRP) matrix. Our advanced mould-making techniques assure perfect reproduction of every fine detail in the original patterned surface from casting to casting. Metallic Bonded is exclusive to S3 Surfaces.
That integral material character makes scratches far less apparent than in materials with surface-applied or coated finishes.
Patterns range from subtle textures to bold designs, reproduced through mould development and casting.


METAL + PATINA
Metallic Bonded patterns are available in Natural or Dark patinas, subject to the current specification table. A Dark patina heightens highlight-and-shadow contrast; Natural provides subtler tonal gradations. Gold-Bronze is available in Natural patina only.
PATTERN COLLECTION
The collection ranges from fine textures and woven geometries to bold relief patterns and door-specific forms. The cards below are a visual index; the specification table is the controlling catalogue reference.
| Pattern & Code | Type | Thickness | Sheet Size | Available Finishes |
|---|---|---|---|---|
| BEAD-BLAST 001 | STANDARD (SL/A) | 0.100” / 0.120” (2.5 / 3.0 mm) | 48” x 96” / 120” (1219 x 2438/3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| CHARLESTON-MAT 002 | STANDARD (B) | 0.138” (3.5 mm) | 36” x 120” (915 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| CHESS 003 | SLIMLINE (SL) / STANDARD (A) | 0.100” / 0.120” (2.5 / 2.9 mm) | 47.35” x 95.60” (1203 x 2428 mm) | Bronze (Natural only), Aluminium (Natural only), Nickel-Silver (Natural only), Gold-Bronze (Natural) |
| CHEVRON 004 | STANDARD (B) | 0.134” (3.4 mm) | 48” x 120” (1219 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| CREEPER 005 | STANDARD (A) | 0.120” (2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| CUTTER 006 | STANDARD (A) | 0.120” (2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze (Natural only), Aluminium (Natural only), Nickel-Silver (Natural only), Gold-Bronze (Natural) |
| ECLIPSIS 007 | STANDARD – Left & Right-hand sheets (C) | 0.178” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| EGYPTIAN 008 | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| FABRIC 009 | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| FEATHER 010 | STANDARD (A) | 0.120” (2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| FLUTED 011 | STANDARD (B) | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| FROND 012 | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| GRASS-TUNDRA 013 | STANDARD (A) | 0.138” (3.5 mm) | 48” x 120” (1219 x 3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| GROOVED 014 | STANDARD (B) | 0.138” (3.5 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| HONEYCOMB 015 | STANDARD (C) | 0.210” (5.3 mm) | 48” x 96” (1219 x 2438 mm) | Bronze (Natural only), Aluminium (Natural only), Nickel-Silver (Natural only), Gold-Bronze (Natural) |
| LOUVER 016 | STANDARD (B) | 0.155” (3.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| PETAL 017 | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| PRISMATIC 018 | STANDARD (C) | 0.256” (6.5 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| SOLARIS 019 | STANDARD – Left & Right-hand sheets (C) | 0.315” (8.0 mm) | 48” x 96”/120” (1219 x 2438/3048 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| THAR 020 | STANDARD (B) | 0.147” (3.7 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver (Dark only), Gold-Bronze (Natural) |
| TREAD 021 | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| WEB 022 | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| WHIRL 023 | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
| WOVEN 024 | SLIMLINE (SL) / STANDARD (A) | 0.090” / 0.120” (2.25 / 2.9 mm) | 48” x 96” (1219 x 2438 mm) | Bronze, Aluminium, Nickel-Silver, Gold-Bronze (Natural) |
Specification values follow the 2026 S3 Surfaces Product Catalogue. Current commercial availability should be confirmed at enquiry/quotation stage. Physical samples should be used to verify actual colour, texture and finish; handcrafted surfaces may exhibit minor artistic variation.
PERFORMANCE
Metallic Bonded is documented as waterproof, UV grade, fire-retardant, and resistant to abrasion, wear and scratching, while remaining flexible, lightweight and low-maintenance.
Documented product performance characteristic.
Documented product performance characteristic.
Specified as NFPA and IBC Class B; UBC Class 2.
Exceptional resistance to abrasion, wear and tear, and scratching.
Composite construction supports flexibility and lower weight.
Designed as a factory-finished architectural surfacing sheet.
SUSTAINABILITY + WARRANTY
Metallic Bonded carries documented environmental data and a 15-year product warranty for covered interior applications.
RECYCLED CONTENT
Total recycled content documented in the Metallic Bonded Product Environmental Data, depending on the documented metal/material configuration.
The supplied environmental data does not support a generic recyclable-product claim; the final product is documented as not recyclable.
WARRANTY
Product warranty for covered interior applications. Outdoor installation or use is excluded from the warranty terms.
SEE THE MATERIAL
Request a physical sample, begin a project discussion, or ask for technical documentation.